Thursday, December 20, 2012

The 467th running of the Tidal Basin Run (no longer aptly named, since it's now run around Hains Point) was yesterday at lunch time, and three of your Dojo-mates ran it.  I don't think any of us were happy with our times, but two of us would have been happy with Henry's time.  The most remarkable stat is that the largest age group was the M60-64.  The entire results for the 5K are below:

5000 Meter Run


1 Karsten Brown M 38 Front Royal VA 16:48 1

2 Henry Wigglesworth M 54 Washington DC 17:36 2

3 Brian Savitch M 33 Washington DC 18:12 3

4 Harlan Shannon M 38 Huntingtown WV 18:14 4

5 Alan Pemberton M 60 Silver Spring MD 19:15 5

6 Brad Rippey M 46 Bunker Hill WV 19:29 6

7 Dan Eddy M 61 Alexandria VA 20:19 7

8 Mike Cannon M 54 Springfield VA 21:37 8

9 Jay Jacob Wind M 62 Arlington VA 22:22 9

10 Max Ahmadi M 57 Dunn Loring VA 22:30 10

11 Kirk Gordon M 56 Glenn Dale MD 24:34 11

12 James Moreland M 60 Gaithersburg MD 25:14 12

13 Jim Mort M 66 Burke VA 26:37 13

14 Bob Platt M 61 Arlington VA 29:46 14

15 William Guey-Lee M 64 Arlington VA 33:28 15



Monday, December 17, 2012

Cherry Blossom Team(s)

Lottery results went out yesterday.
 
If you, like me, are in, let me know. We are looking to put together a team, and I'd like to get an idea of who is available.
 
If you did not make it in, check out: http://www.cherryblossom.org/theraces/elite.php, since you may qualify as a seeded runner.