So...it is a little warm this morning. A mild tailwind of 6-7 mph.
Relaxing at the athlete village with an old friend of mine that I
happened to run into.
▼
Monday, April 16, 2012
Sunday, April 1, 2012
Cherry Blossom 10 Miler Results
Great performance all around today at the Cherry Blossom 10 Miler:
62 27/1450 308 Shawn Rumery 26 Silver Spring MD 27:32 56:49 56:47 5:41
74 19/1485 493 Geoff King 33 Washington DC 28:41 57:17 57:13 5:44
78 6/646 2003 Nicholas Haffenreffer 45 Chevy Chase MD 28:32 57:27 57:25 5:45
86 23/1485 24376 P.J. Martinez 31 Washington DC 28:43 57:51 57:48 5:47
106 32/1485 475 Brian Savitch 32 Washington DC 29:04 58:59 58:54 5:54
221 5/373 166 Alan Pemberton 59 Silver Spring MD 30:48 1:02:24 1:02:20 6:14
280 82/1485 1433 Christopher Angell 31 Washington DC 31:56 1:03:32 1:03:27 6:21
651 179/1486 952 Gareth Coville M 32 Washington DC 1:08:43
***
66 31/2769 1197 Julia Pudlin 27 Washington DC 31:46 1:05:29 1:05:20 6:32
87 38/2769 903 Emily Buzzell 26 Washington DC 33:04 1:06:45 1:06:35 6:40
483 109/2220 1971 Christine Rehwald 32 Arlington VA 38:53 1:19:42 1:15:58 7:36